Location | Year | Make | Model | Color | Stock# | Row | Date |
---|---|---|---|---|---|---|---|
DOURO | 2016 | TOYOTA | COROLLA | SILVER | STK000515 | 12 | 07.18.24 |
DOURO | 2015 | NISSAN | SENTRA | BLACK | STK000494 | 8 | 07.12.24 |
DOURO | 2015 | BUICK | LACROSSE | WHITE | STK000453 | 7 | 07.02.24 |
DOURO | 2015 | CHEVROLET | CRUZE | BURGUNDY | STK000511 | 7 | 07.18.24 |
DOURO | 2015 | CHEVROLET | CRUZE | WHITE | STK000449 | 7 | 07.12.24 |
DOURO | 2014 | KIA | FORTE | GRAY | STK000483 | 10 | 07.02.24 |
DOURO | 2014 | FORD | FOCUS | RED | STK000521 | 13 | 11.21.24 |
DOURO | 2014 | BUICK | VERANO | GRAY | STK000510 | 7 | 07.18.24 |
DOURO | 2014 | HYUNDAI | ACCENT | RED | STK000382 | 10 | 07.02.24 |
DOURO | 2014 | CHEVROLET | SONIC | BLACK | STK000406 | 7 | 07.02.24 |
DOURO | 2013 | FORD | F-150 | WHITE | STK000469 | 2 | 07.02.24 |
DOURO | 2013 | HYUNDAI | TUCSON | RED | STK000381 | 10 | 07.02.24 |
DOURO | 2013 | CHRYSLER | 200 | WHITE | STK000472 | 6 | 07.12.24 |
DOURO | 2013 | DODGE | DART | GRAY | STK000517 | 2 | 07.18.24 |
DOURO | 2013 | MITSUBISHI | LANCER | WHITE | STK000496 | 12 | 07.12.24 |
DOURO | 2013 | CHEVROLET | EXPRESS | WHITE | STK000527 | 14 | 08.26.24 |
DOURO | 2012 | NISSAN | QUEST | SILVER | STK000471 | 9 | 07.02.24 |
DOURO | 2012 | CHEVROLET | EQUINOX | BLACK | STK000272 | 7 | 08.05.22 |
DOURO | 2012 | MAZDA | MAZDA3 | BLUE | STK000434 | 12 | 07.12.24 |
DOURO | 2012 | CHEVROLET | SONIC | SILVER | STK000491 | 7 | 07.12.24 |
DOURO | 2012 | FORD | FOCUS | RED | STK000508 | 12 | 07.02.24 |
DOURO | 2012 | HONDA | CR-V | GRAY | STK000403 | 8 | 05.11.23 |
DOURO | 2012 | NISSAN | ALTIMA | GOLD | STK000514 | 12 | 07.18.24 |
DOURO | 2012 | DODGE | GRAND CARAVAN | BLACK | STK000532 | 6 | 11.21.24 |
DOURO | 2012 | KIA | RONDO | BLACK | STK000536 | 10 | 11.21.24 |
DOURO | 2012 | LAND ROVER | LR4 | BLACK | STK000513 | 2 | 07.18.24 |
DOURO | 2012 | VOLKSWAGEN | BEETLE | BLACK | STK000535 | 5 | 11.21.24 |
DOURO | 2011 | DODGE | RAM PICKUP | SILVER | STK000520 | 4 | 07.18.24 |
DOURO | 2011 | FORD | F-150 | BLUE | STK000482 | 2 | 07.02.24 |
DOURO | 2011 | KIA | SORENTO | PURPLE | STK000492 | 10 | 07.12.24 |
DOURO | 2011 | VOLKSWAGEN | TIGUAN | SILVER | STK000395 | 5 | 07.02.24 |
DOURO | 2011 | HONDA | CR-V | GRAY | STK000386 | 7 | 04.19.23 |
DOURO | 2011 | SUZUKI | KIZASHI | BLACK | STK000179 | 11 | 11.08.21 |
DOURO | 2011 | CHEVROLET | EQUINOX | MAROON | STK000203 | 14 | 01.10.22 |
DOURO | 2011 | SCION | XD | SILVER | STK000506 | 12 | 07.12.24 |
DOURO | 2010 | FORD | ESCAPE | TAN | STK000470 | 13 | 07.02.24 |
DOURO | 2010 | HYUNDAI | ELANTRA | GRAY | STK000079 | 10 | 10.25.21 |
DOURO | 2010 | SUBARU | LEGACY | GRAY | STK000378 | 9 | 04.19.23 |
DOURO | 2010 | MAZDA | MAZDA6 | BLUE | STK000366 | 12 | 05.12.23 |
DOURO | 2010 | MAZDA | MAZDA5 | BLUE | STK000451 | 11 | 07.12.24 |
DOURO | 2010 | ACURA | RDX | BLACK | STK000530 | 8 | 08.26.24 |
DOURO | 2010 | TOYOTA | MATRIX | GRAY | STK000459 | 12 | 07.02.24 |
DOURO | 2010 | MAZDA | TRIBUTE | GRAY | STK000461 | 11 | 07.02.24 |
DOURO | 2010 | DODGE | GRAND CARAVAN | WHITE | STK000376 | 6 | 04.19.23 |
DOURO | 2010 | GMC | ACADIA | BLACK | STK000260 | 14 | 07.02.24 |
DOURO | 2010 | CHEVROLET | TRAVERSE | BLUE | STK000098 | 7 | 10.25.21 |
DOURO | 2010 | FORD | F-150 | WHITE | STK000372 | 4 | 04.19.23 |
DOURO | 2010 | DODGE | CHARGER | BLACK | STK000213 | 6 | 07.02.24 |
DOURO | 2010 | FORD | FUSION | GOLD | STK000197 | 13 | 01.10.22 |
DOURO | 2010 | FORD | TAURUS | WHITE | STK000193 | 13 | 11.12.21 |
DOURO | 2010 | NISSAN | MURANO | BLACK | STK000202 | 14 | 01.10.22 |
DOURO | 2010 | CHEVROLET | SILVERADO | TEAL | STK000519 | 2 | 07.18.24 |
DOURO | 2010 | HONDA | CIVIC | BLUE | STK000487 | 8 | 07.12.24 |
DOURO | 2010 | CHEVROLET | AVEO | GRAY | STK000280 | 7 | 08.05.22 |
DOURO | 2010 | VOLKSWAGEN | CITY GOLF | BLACK | STK000253 | 5 | 07.02.24 |
DOURO | 2010 | HYUNDAI | SONATA | SILVER | STK000505 | 15 | 07.02.24 |
DOURO | 2010 | HYUNDAI | ACCENT | WHITE | STK000143 | 10 | 10.27.21 |
DOURO | 2010 | HYUNDAI | ELANTRA | RED | STK000217 | 10 | 05.16.22 |
DOURO | 2009 | SUBARU | TRIBECA | GRAY | STK000409 | 14 | 07.02.24 |
DOURO | 2009 | SATURN | VUE | WHITE | STK000198 | 14 | 01.10.22 |
DOURO | 2009 | SUBARU | IMPREZA | RED | STK000379 | 9 | 07.02.24 |
DOURO | 2009 | SATURN | AURA | BLUE | STK000185 | 7 | 07.02.24 |
DOURO | 2009 | CHRYSLER | 300C | BLACK | STK000534 | 6 | 11.21.24 |
DOURO | 2009 | CHRYSLER | ASPEN | BLACK | STK000159 | 14 | 11.02.21 |
DOURO | 2009 | GMC | SIERRA | BLACK | STK000273 | 4 | 08.05.22 |
DOURO | 2009 | ACURA | TSX | BLACK | STK000467 | 8 | 07.02.24 |
DOURO | 2009 | HONDA | ACCORD | BLACK | STK000528 | 8 | 08.26.24 |
DOURO | 2008 | BMW | 5 SERIES | BLACK | STK000429 | 1 | 07.18.24 |
DOURO | 2008 | LINCOLN | MKX | GOLD | STK000407 | 13 | 05.11.23 |
DOURO | 2008 | HONDA | CIVIC | RED | STK000468 | 8 | 07.02.24 |
DOURO | 2008 | MERCURY | GRAND MARQUIS | GRAY | STK000538 | 13 | 11.21.24 |
DOURO | 2008 | NISSAN | FRONTIER | BLACK | STK000400 | 4 | 05.11.23 |
DOURO | 2008 | NISSAN | ALTIMA | BLACK | STK000170 | 9 | 11.02.21 |
DOURO | 2008 | FORD | F-150 | GRAY | STK000279 | 4 | 08.05.22 |
DOURO | 2008 | DODGE | CALIBER | RED | STK000238 | 6 | 07.02.24 |
DOURO | 2008 | CHEVROLET | IMPALA | GRAY | STK000172 | 7 | 01.10.22 |
DOURO | 2008 | HONDA | PILOT | BLACK | STK000180 | 14 | 11.09.21 |
DOURO | 2008 | SUBARU | IMPREZA | RED | STK000401 | 9 | 07.02.24 |
DOURO | 2008 | DODGE | NITRO | GOLD | STK000059 | 6 | 10.23.21 |
DOURO | 2008 | MERCEDES-BENZ | R-CLASS | SILVER | STK000264 | 5 | 08.05.22 |
DOURO | 2007 | CHEVROLET | IMPALA | GRAY | STK000168 | 7 | 01.10.22 |
DOURO | 2007 | NISSAN | TITAN | WHITE | STK000526 | 2 | 08.26.24 |
DOURO | 2007 | CHEVROLET | EXPRESS | WHITE | STK000135 | 3 | 10.27.21 |
DOURO | 2007 | MITSUBISHI | ECLIPSE | BURGUNDY | STK000462 | 12 | 07.12.24 |
DOURO | 2007 | NISSAN | VERSA | BLUE | STK000210 | 12 | 07.02.24 |
DOURO | 2007 | FORD | EXPLORER SPORT TRAC | TAN | STK000241 | 4 | 03.18.22 |
DOURO | 2007 | CHRYSLER | PACIFICA | SILVER | STK000255 | 6 | 08.05.22 |
DOURO | 2007 | JEEP | COMMANDER | SILVER | STK000398 | 6 | 05.11.23 |
DOURO | 2007 | JEEP | COMPASS | BLACK | STK000269 | 6 | 08.05.22 |
DOURO | 2007 | SUBARU | IMPREZA | SILVER | STK000490 | 9 | 09.20.24 |
DOURO | 2007 | CHEVROLET | MONTE CARLO | BLACK | STK000375 | 7 | 07.12.24 |
DOURO | 2007 | TOYOTA | COROLLA | GRAY | STK000433 | 12 | 07.02.24 |
DOURO | 2006 | HONDA | ACCORD | BLUE | STK000088 | 8 | 10.25.21 |
DOURO | 2006 | VOLKSWAGEN | JETTA | GRAY | STK000533 | 5 | 11.21.24 |
DOURO | 2006 | CADILLAC | STS | WHITE | STK000094 | 7 | 10.25.21 |
DOURO | 2006 | FORD | F-250 | GRAY | STK000529 | 14 | 08.26.24 |
DOURO | 2006 | SAAB | 9-3 | BLUE | STK000116 | 7 | 07.02.24 |
DOURO | 2006 | BMW | 325IX | GRAY | STK000404 | 2 | 07.02.24 |
DOURO | 2006 | BMW | X3 | BLACK | STK000155 | 5 | 10.27.21 |
DOURO | 2006 | FORD | F-150 | BLACK | STK000518 | 2 | 07.18.24 |
DOURO | 2006 | HUMMER | H3 | BLACK | STK000516 | 2 | 07.18.24 |
DOURO | 2006 | JEEP | COMMANDER | GOLD | STK000373 | 6 | 04.19.23 |
DOURO | 2006 | HONDA | CIVIC | SILVER | STK000413 | 8 | 07.02.24 |
DOURO | 2006 | FORD | EXPLORER | BLACK | STK000206 | 14 | 01.10.22 |
DOURO | 2006 | PONTIAC | MONTANA SV6 | WHITE | STK000216 | 12 | 01.10.22 |
DOURO | 2006 | CADILLAC | CTS | SILVER | STK000430 | 7 | 07.02.24 |
DOURO | 2006 | CHEVROLET | COLORADO | BLACK | STK000259 | 3 | 07.02.24 |
DOURO | 2006 | VOLKSWAGEN | JETTA | BLACK | STK000045 | 5 | 09.23.21 |
DOURO | 2006 | MERCEDES-BENZ | C-CLASS | SILVER | STK000380 | 2 | 07.02.24 |
DOURO | 2006 | MAZDA | MPV | BLUE | STK000258 | 11 | 07.02.24 |
DOURO | 2006 | KIA | SPORTAGE | GRAY | STK000257 | 10 | 07.02.24 |
DOURO | 2006 | JEEP | GRAND CHEROKEE | WHITE | STK000277 | 6 | 08.05.22 |
DOURO | 2006 | MITSUBISHI | OUTLANDER | BLUE | STK000276 | 11 | 08.05.22 |
DOURO | 2006 | DODGE | DURANGO | RED | STK000240 | 4 | 03.18.22 |
DOURO | 2005 | VOLVO | S40 | BLUE | STK000146 | 1 | 05.16.22 |
DOURO | 2005 | INFINITI | FX45 | WHITE | STK000385 | 9 | 04.19.23 |
DOURO | 2005 | ACURA | RSX | BLUE | STK000091 | 8 | 10.25.21 |
DOURO | 2005 | GMC | ENVOY XL | GOLD | STK000450 | 2 | 07.02.24 |
DOURO | 2005 | DODGE | DAKOTA | BLUE | STK000265 | 4 | 08.05.22 |
DOURO | 2005 | DODGE | RAM PICKUP | MAROON | STK000525 | 2 | 08.26.24 |
DOURO | 2004 | NISSAN | FRONTIER | SILVER | STK000261 | 4 | 05.16.23 |
DOURO | 2004 | DODGE | RAM PICKUP | RED | STK000497 | 4 | 07.12.24 |
DOURO | 2003 | DODGE | RAM PICKUP | BLACK | STK000275 | 4 | 08.05.22 |
DOURO | 2003 | GMC | SONOMA | BLACK | STK000484 | 3 | 07.02.24 |
DOURO | 2003 | CHEVROLET | SILVERADO | GOLD | STK000397 | 4 | 05.11.23 |
DOURO | 2002 | NISSAN | XTERRA | BLACK | STK000162 | 9 | 11.02.21 |
DOURO | 2002 | CHEVROLET | AVALANCHE | SILVER | STK000267 | 4 | 08.05.22 |
DOURO | 2002 | DODGE | RAM PICKUP | GRAY | STK000256 | 4 | 08.05.22 |
DOURO | 2002 | CHRYSLER | PT CRUISER | BURGUNDY | STK000181 | 6 | 07.02.24 |
DOURO | 2001 | JAGUAR | S-TYPE | BLACK | STK000052 | 1 | 07.09.24 |
DOURO | 2001 | MERCEDES-BENZ | M-CLASS | SILVER | STK000055 | 1 | 09.23.21 |
DOURO | 2000 | BMW | 3 SERIES | SILVER | STK000154 | 5 | 10.27.21 |
DOURO | 1999 | CHEVROLET | S10 | RED | STK000464 | 2 | 07.02.24 |
DOURO | 1991 | CHRYSLER | LEBARON | GOLD | STK000421 | 13 | 07.18.24 |
WELLAND | 2016 | FORD | FOCUS | WHITE | STK003130 | 2 | 01.04.24 |
WELLAND | 2016 | CHEVROLET | CRUZE | MAROON | STK003182 | 1 | 02.22.24 |
WELLAND | 2015 | NISSAN | MICRA | RED | STK003127 | 15 | 02.22.24 |
WELLAND | 2015 | CHEVROLET | CRUZE | RED | STK003223 | 6 | 02.22.24 |
WELLAND | 2015 | FORD | FUSION | GRAY | STK002991 | 4 | 08.29.23 |
WELLAND | 2015 | CHEVROLET | SILVERADO | WHITE | STK003525 | 23 | 06.24.24 |
WELLAND | 2015 | GMC | SIERRA | WHITE | STK003524 | 23 | 06.24.24 |
WELLAND | 2014 | CHEVROLET | EQUINOX | BLACK | STK002798 | 7 | 12.01.22 |
WELLAND | 2014 | CHEVROLET | CRUZE | BLUE | STK003333 | 6 | 02.20.24 |
WELLAND | 2014 | FORD | EDGE | BLACK | STK003331 | 2 | 02.08.24 |
WELLAND | 2014 | DODGE | JOURNEY | SILVER | STK002566 | 5 | 07.15.22 |
WELLAND | 2014 | MAZDA | CX-9 | STK003510 | 7 | 05.16.24 | |
WELLAND | 2014 | CHEVROLET | SONIC | BLACK | STK003556 | 6 | 08.16.24 |
WELLAND | 2014 | FORD | FUSION | BLACK | STK003502 | 2 | 05.30.24 |
WELLAND | 2014 | DODGE | CARAVAN | STK003562 | 3 | 06.24.24 | |
WELLAND | 2014 | LINCOLN | MKX | GREEN | STK003648 | 2 | 08.16.24 |
WELLAND | 2014 | CHEVROLET | SONIC | BLACK | STK003615 | 6 | 08.16.24 |
WELLAND | 2014 | CHEVROLET | CRUZE | BLUE | STK003255 | 6 | 02.15.24 |
WELLAND | 2014 | FORD | EDGE | BLACK | STK003779 | 2 | 11.11.24 |
WELLAND | 2014 | DODGE | JOURNEY | TAN | STK003448 | 3 | 06.24.24 |
WELLAND | 2014 | CHEVROLET | CRUZE | WHITE | STK003783 | 6 | 11.29.24 |
WELLAND | 2014 | VOLKSWAGEN | JETTA | BLUE | STK003788 | 14 | 11.22.24 |
WELLAND | 2014 | FORD | FOCUS | SILVER | STK003298 | 2 | 01.25.24 |
WELLAND | 2014 | CHEVROLET | CRUZE | RED | STK003184 | 6 | 09.15.23 |
WELLAND | 2013 | SUBARU | LEGACY | SILVER | STK002612 | 2 | 04.14.22 |
WELLAND | 2013 | FORD | FOCUS | RED | STK003320 | 2 | 01.30.24 |
WELLAND | 2013 | HONDA | ACCORD | BLUE | STK003703 | 1 | 11.22.24 |
WELLAND | 2013 | CHEVROLET | MALIBU | BLUE | STK003122 | 1 | 11.23.23 |
WELLAND | 2013 | CHEVROLET | SPARK | RED | STK003690 | 9 | 09.09.24 |
WELLAND | 2013 | MAZDA | MAZDA3 | GRAY | STK002531 | 18 | 03.04.22 |
WELLAND | 2013 | CHEVROLET | TRAX | BLACK | STK003527 | 6 | 06.06.24 |
WELLAND | 2013 | HONDA | CIVIC | BLUE | STK003206 | 10 | 02.14.24 |
WELLAND | 2013 | FORD | EDGE | BLACK | STK003677 | 2 | 10.18.24 |
WELLAND | 2013 | FORD | FUSION | SILVER | STK003159 | 4 | 08.29.23 |
WELLAND | 2013 | FORD | FOCUS | WHITE | STK003155 | 2 | 08.29.23 |
WELLAND | 2013 | NISSAN | SENTRA | SILVER | STK003536 | 12 | 06.06.24 |
WELLAND | 2013 | FORD | FOCUS | WHITE | STK003136 | 2 | 08.30.23 |
WELLAND | 2013 | FORD | FOCUS | RED | STK003446 | 2 | 04.11.24 |
WELLAND | 2013 | CHEVROLET | SONIC | BLACK | STK003475 | 6 | 04.22.24 |
WELLAND | 2013 | FORD | F-250 | BLUE | STK003795 | 23 | 11.07.24 |
WELLAND | 2012 | HYUNDAI | ACCENT | BLACK | STK003292 | 11 | 01.08.24 |
WELLAND | 2012 | FORD | FOCUS | GRAY | STK002822 | 4 | 11.03.22 |
WELLAND | 2012 | FORD | FOCUS | GRAY | STK003208 | 2 | 01.25.24 |
WELLAND | 2012 | FORD | FOCUS | BLUE | STK003652 | 2 | 08.20.24 |
WELLAND | 2012 | VOLKSWAGEN | BEETLE | RED | STK003295 | 14 | 01.09.24 |
WELLAND | 2012 | CHEVROLET | CRUZE | GOLD | STK003667 | 6 | 10.18.24 |
WELLAND | 2012 | FORD | FOCUS | RED | STK003604 | 2 | 07.19.24 |
WELLAND | 2012 | FORD | FOCUS | BLACK | STK003553 | 6 | 05.30.24 |
WELLAND | 2012 | FORD | FOCUS | GRAY | STK003459 | 2 | 04.11.24 |
WELLAND | 2012 | CHEVROLET | SONIC | RED | STK003630 | 6 | 07.30.24 |
WELLAND | 2012 | CHEVROLET | CRUZE | RED | STK003554 | 6 | 06.06.24 |
WELLAND | 2012 | CHEVROLET | SONIC | BLACK | STK003349 | 6 | 02.15.24 |
WELLAND | 2012 | CHEVROLET | CRUZE | SILVER | STK003027 | 7 | 05.25.23 |
WELLAND | 2012 | CADILLAC | SRX | WHITE | STK003051 | 1 | 06.13.23 |
WELLAND | 2012 | FORD | FOCUS | WHITE | STK003458 | 2 | 04.11.24 |
WELLAND | 2012 | CHEVROLET | CRUZE | BRONZE | STK003606 | 9 | 07.19.24 |
WELLAND | 2012 | CHEVROLET | CRUZE | BLUE | STK003543 | 6 | 06.06.24 |
WELLAND | 2012 | CHEVROLET | CRUZE | BLUE | STK003440 | 6 | 04.22.24 |
WELLAND | 2011 | FORD | ESCAPE | RED | STK003186 | 2 | 11.21.23 |
WELLAND | 2011 | DODGE | NITRO | SILVER | STK003590 | 3 | 07.22.24 |
WELLAND | 2011 | CHEVROLET | SILVERADO | BLACK | STK003650 | 23 | 08.16.24 |
WELLAND | 2011 | DODGE | GRAND CARAVAN | BLACK | STK003151 | 5 | 09.08.23 |
WELLAND | 2011 | CADILLAC | SRX | STK003651 | 1 | 09.23.24 | |
WELLAND | 2011 | DODGE | GRAND CARAVAN | SILVER | STK003013 | 3 | 11.28.23 |
WELLAND | 2011 | CHEVROLET | CRUZE | BLACK | STK003068 | 6 | 11.28.23 |
WELLAND | 2011 | CHEVROLET | EQUINOX | TAN | STK003019 | 7 | 05.04.23 |
WELLAND | 2011 | FORD | F-350 | GRAY | STK003233 | 23 | 11.06.23 |
WELLAND | 2011 | HYUNDAI | SANTA FE | TAN | STK003828 | 12 | 11.29.24 |
WELLAND | 2011 | MITSUBISHI | LANCER | BLUE | STK003290 | 15 | 01.25.24 |
WELLAND | 2011 | NISSAN | VERSA | BLUE | STK003297 | 15 | 01.25.24 |
WELLAND | 2011 | DODGE | GRAND CARAVAN | BLACK | STK003495 | 3 | 04.29.24 |
WELLAND | 2011 | FORD | EDGE | WHITE | STK003437 | 2 | 05.16.24 |
WELLAND | 2011 | CHEVROLET | CRUZE | BLACK | STK003401 | 9 | 04.11.24 |
WELLAND | 2011 | VOLKSWAGEN | ROUTAN | BLACK | STK003508 | 14 | 05.30.24 |
WELLAND | 2011 | NISSAN | SENTRA | WHITE | STK002446 | 15 | 11.12.21 |
WELLAND | 2011 | KIA | SOUL | SILVER | STK003748 | 9 | 10.26.24 |
WELLAND | 2011 | BUICK | REGAL | BLACK | STK002528 | 1 | 02.17.22 |
WELLAND | 2011 | FORD | FUSION | STK003747 | 2 | 10.11.24 | |
WELLAND | 2011 | ACURA | TL | BLACK | STK003666 | 10 | 09.23.24 |
WELLAND | 2011 | NISSAN | VERSA | GRAY | STK003708 | 14 | 09.23.24 |
WELLAND | 2011 | LINCOLN | MKX | GOLD | STK003319 | 2 | 01.30.24 |
WELLAND | 2011 | GMC | YUKON XL | BLACK | STK003711 | 23 | 10.11.24 |
WELLAND | 2011 | BMW | 3 SERIES | WHITE | STK002671 | 14 | 02.15.23 |
WELLAND | 2011 | LINCOLN | MKZ | BLACK | STK003687 | 2 | 10.18.24 |
WELLAND | 2011 | NISSAN | ALTIMA | RED | STK002689 | 15 | 06.16.22 |
WELLAND | 2011 | FORD | FOCUS | BLACK | STK002868 | 2 | 12.19.22 |
WELLAND | 2011 | CHEVROLET | CRUZE | GOLD | STK003250 | 7 | 02.15.24 |
WELLAND | 2011 | MAZDA | MAZDA2 | BLUE | STK002743 | 18 | 07.26.22 |
WELLAND | 2010 | VOLKSWAGEN | BEETLE | GREEN | STK003435 | 12 | 05.16.24 |
WELLAND | 2010 | JEEP | LIBERTY | BLUE | STK003434 | 5 | 04.17.24 |
WELLAND | 2010 | NISSAN | SENTRA | WHITE | STK003260 | 15 | 12.08.23 |
WELLAND | 2010 | GMC | TERRAIN | GRAY | STK003140 | 1 | 09.06.23 |
WELLAND | 2010 | JEEP | PATRIOT | BLACK | STK003268 | 5 | 12.15.23 |
WELLAND | 2010 | VOLKSWAGEN | JETTA | BLACK | STK003273 | 14 | 01.25.24 |
WELLAND | 2010 | MAZDA | MAZDA3 | GRAY | STK003166 | 18 | 11.29.23 |
WELLAND | 2010 | NISSAN | SENTRA | BLUE | STK003360 | 15 | 02.22.24 |
WELLAND | 2010 | CHRYSLER | 300 | GRAY | STK003189 | 5 | 11.21.23 |
WELLAND | 2010 | FORD | F-150 | BLACK | STK003350 | 23 | 02.15.24 |
WELLAND | 2010 | LEXUS | HS 250H | WHITE | STK003280 | 15 | 01.30.24 |
WELLAND | 2010 | GMC | TERRAIN | BLACK | STK003570 | 6 | 07.08.24 |
WELLAND | 2010 | BMW | 3 SERIES | BLACK | STK003340 | 16 | 02.08.24 |
WELLAND | 2010 | HONDA | ACCORD | BLACK | STK003178 | 10 | 09.12.23 |
WELLAND | 2010 | ACURA | CSX | SILVER | STK003296 | 12 | 02.15.24 |
WELLAND | 2010 | CADILLAC | CTS | SILVER | STK003193 | 1 | 09.23.23 |
WELLAND | 2010 | MERCEDES-BENZ | C-CLASS | WHITE | STK003236 | 11 | 01.30.24 |
WELLAND | 2010 | FORD | F-150 | GOLD | STK003479 | 23 | 04.24.24 |
WELLAND | 2010 | VOLVO | XC70 | BLUE | STK003701 | 13 | 10.18.24 |
WELLAND | 2010 | DODGE | GRAND CARAVAN | BLACK | STK002399 | 3 | 09.17.21 |
WELLAND | 2010 | FORD | ESCAPE | BLACK | STK003106 | 4 | 09.08.23 |
WELLAND | 2010 | BMW | 5 SERIES | BLUE | STK003675 | 14 | 09.09.24 |
WELLAND | 2010 | HONDA | CIVIC | BLACK | STK002619 | 10 | 04.29.22 |
WELLAND | 2010 | VOLKSWAGEN | GOLF | BLACK | STK003713 | 14 | 11.22.24 |
WELLAND | 2010 | FORD | F-150 | BLUE | STK003660 | 23 | 10.03.24 |
WELLAND | 2010 | DODGE | JOURNEY | SILVER | STK002916 | 3 | 12.06.23 |
WELLAND | 2010 | LINCOLN | NAVIGATOR | GRAY | STK003638 | 1 | 10.09.24 |
WELLAND | 2010 | DODGE | CALIBER | BLACK | STK002951 | 5 | 04.14.23 |
WELLAND | 2010 | HONDA | CIVIC | STK003769 | 10 | 11.22.24 | |
WELLAND | 2010 | SUBARU | IMPREZA | BLACK | STK002781 | 12 | 09.16.22 |
WELLAND | 2010 | CHEVROLET | EQUINOX | RED | STK002999 | 6 | 08.30.23 |
WELLAND | 2010 | CHEVROLET | IMPALA | SILVER | STK002327 | 7 | 07.23.21 |
WELLAND | 2010 | FORD | F-150 | BLACK | STK003618 | 23 | 07.22.24 |
WELLAND | 2010 | HONDA | ODYSSEY | WHITE | STK003044 | 10 | 06.13.23 |
WELLAND | 2010 | FORD | F-150 | YELLOW | STK003626 | 23 | 07.22.24 |
WELLAND | 2010 | DODGE | AVENGER | SILVER | STK002387 | 5 | 09.03.21 |
WELLAND | 2010 | CHEVROLET | AVEO5 | WHITE | STK003098 | 1 | 09.08.23 |
WELLAND | 2010 | FORD | ESCAPE | BLACK | STK002350 | 4 | 07.23.21 |
WELLAND | 2010 | FORD | ESCAPE | STK003790 | 2 | 11.29.24 | |
WELLAND | 2010 | CHEVROLET | EQUINOX | BLACK | STK002338 | 1 | 12.13.23 |
WELLAND | 2009 | MAZDA | MAZDA3 | BLUE | STK002393 | 18 | 09.03.21 |
WELLAND | 2009 | VOLKSWAGEN | ROUTAN | SILVER | STK002668 | 14 | 05.13.22 |
WELLAND | 2009 | MAZDA | MAZDA3 | BLACK | STK002479 | 18 | 12.03.21 |
WELLAND | 2009 | HYUNDAI | SANTA FE | BLUE | STK003346 | 0 | 01.01.70 |
WELLAND | 2009 | GMC | ACADIA | BLACK | STK002540 | 1 | 02.09.22 |
WELLAND | 2009 | GMC | SAVANA | WHITE | STK003523 | 23 | 07.08.24 |
WELLAND | 2009 | PONTIAC | VIBE | WHITE | STK003757 | 1 | 10.18.24 |
WELLAND | 2009 | VOLKSWAGEN | TIGUAN | WHITE | STK003499 | 14 | 05.16.24 |
WELLAND | 2009 | AUDI | A4 | BLACK | STK003371 | 14 | 04.29.24 |
WELLAND | 2009 | HONDA | CIVIC | MAROON | STK002752 | 10 | 07.26.22 |
WELLAND | 2009 | HONDA | CIVIC | GRAY | STK003116 | 10 | 09.08.23 |
WELLAND | 2009 | HONDA | CIVIC | GRAY | STK003073 | 12 | 06.13.23 |
WELLAND | 2009 | HONDA | CIVIC | WHITE | STK002833 | 10 | 11.03.22 |
WELLAND | 2009 | DODGE | GRAND CARAVAN | BURGUNDY | STK003003 | 3 | 05.04.23 |
WELLAND | 2009 | FORD | ESCAPE | GRAY | STK003020 | 4 | 05.25.23 |
WELLAND | 2009 | PONTIAC | G3 WAVE | MAROON | STK002899 | 8 | 02.15.23 |
WELLAND | 2009 | VOLKSWAGEN | RABBIT | GRAY | STK003243 | 14 | 11.29.23 |
WELLAND | 2009 | NISSAN | VERSA | SILVER | STK003078 | 15 | 06.14.23 |
WELLAND | 2009 | CHRYSLER | PT CRUISER | BLACK | STK002821 | 5 | 11.03.22 |
WELLAND | 2009 | HYUNDAI | ELANTRA | BLUE | STK003620 | 3 | 07.19.24 |
WELLAND | 2008 | FORD | ESCAPE | WHITE | STK002384 | 4 | 09.03.21 |
WELLAND | 2008 | SATURN | VUE | GRAY | STK003477 | 8 | 04.24.24 |
WELLAND | 2008 | HONDA | ODYSSEY | BLUE | STK003398 | 10 | 04.11.24 |
WELLAND | 2008 | BMW | 528 | WHITE | STK003794 | 14 | 11.29.24 |
WELLAND | 2008 | GMC | SIERRA | BLACK | STK003403 | 23 | 04.11.24 |
WELLAND | 2008 | VOLKSWAGEN | JETTA | BLACK | STK003167 | 14 | 09.11.23 |
WELLAND | 2008 | CHEVROLET | TAHOE | RED | STK003494 | 23 | 07.30.24 |
WELLAND | 2008 | DODGE | CALIBER | BLACK | STK002348 | 5 | 07.23.21 |
WELLAND | 2008 | JEEP | GRAND CHEROKEE | RED | STK003075 | 3 | 08.29.23 |
WELLAND | 2008 | JEEP | LIBERTY | RED | STK003449 | 3 | 04.11.24 |
WELLAND | 2008 | CHEVROLET | HHR | GRAY | STK003443 | 6 | 04.11.24 |
